Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM
Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM

| CAS NO | 75-46-7 |
| UN NO | 1984 |
| EINECS NO | 200-872-4 |
| Molecular weight | 70.01 |
| Appearance | Colorless, odorless |
| Melting point | -160 ℃ |
| Boiling point | -84℃ |
| Density | 1.246 |
| DOT Class | 2.2 |
| Label | Non-flammable Gas |
Trifluoromethane is a colorless, odorless, non-flammable gas, is an organic compound, soluble in water, ethanol, acetone, insoluble in glycol and glycerol. Normal temperature is liquefied gas, chemical properties are not active substance.


| Specification | 99.9% |
|---|---|
| Moisture | ≤ 2 ppm |
| Acidity (as HF) | ≤0.1 mg/kg |
| Reside on evaporation | ≤0.01 % |
| Foul gas in air phase | ≤0.1 % |
| Carbon Dichloride | ≤30 ppm |
| Specification | 99.999% |
|---|---|
| Moisture | ≤10 ppm |
| Acidity (as HF) | ≤0.1 ppm |
| Nitrogen | ≤4 ppm |
| Oxygen | ≤1 ppm |
| Carbon Monoxide | ≤0.5 ppm |
| Carbon Dioxide | ≤0.5 ppm |
| Methane | ≤0.5 ppm |
| Other Organics | ≤ 1ppm |
| Cylinder Capacity | Valve | Weight |
|---|---|---|
| 40L | XF-4 | 30 kgs |







