Address 
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City  Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM
Address 
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City  Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM

| CAS NO | 7440-63-3 | 
| UN NO | 2036 | 
| EINECS NO | 231-172-7 | 
| Molecular weight | 131.3 | 
| Appearance | Colorless, odorless | 
| Melting point | -112 ℃ | 
| Boiling point | -107.1 ℃ | 
| Density | 5.89 kg/m³ | 
| DOT Class | 2.2 | 
| Label | Non-flammable Gas | 

🔬 Medical imaging, see through the mysteries of life
✨ Super-energy light source, defining extreme brightness
🚀 Aerospace power, boosting the interstellar journey
🌐 Industrial manufacturing, precise control of the future
✅ 99.999% purity – impeccable quality
✅ Customized solutions – meet the diverse needs of scientific research, medical treatment, and industry
✅ Global safety certification – worry-free from production to application



| Item | GB/T5828 of high purity xenon | Xenon-gas’s Xe specifications | |
|---|---|---|---|
| 纯度 Purity(%) | ≥99.9995% | ≥99.9999% | ≥99.99993% | 
| N₂(ppm) | ≤1.5 | ≤0.2 | ≤0.10 | 
| O₂(ppm) | ≤0.5 | ≤0.10 | ≤0.10 | 
| Ar(ppm) | ≤0.05 | ||
| H₂(ppm) | ≤0.5 | ≤0.10 | ≤0.10 | 
| CO(ppm) | ≤0.1 | ≤0.05 | ≤0.05 | 
| CO₂(ppm) | ≤0.1 | ≤0.05 | ≤0.05 | 
| CH₄(ppm) | ≤0.1 | ≤0.05 | ≤0.05 | 
| Kr(ppm) | ≤1 | ≤0.1 | ≤0.05 | 
| N₂O(ppm) | ≤0.1 | ≤0.05 | ≤0.05 | 
| SF₆(ppm) | / | ≤0.10 | ≤0.05 | 
| C₂F₆(ppm) | ≤0.1 | ||
| H₂O(ppm) | ≤1 | ≤0.10 | ≤0.10 | 
Other Grades and Purity Available on Asking
| Cylinder Capacity | Valve | Volume | bar | psig | 
|---|---|---|---|---|
| 40L | CGA580 | 6 m3 | 150 | 2175 | 
| 47L | CGA580 | 7 m3 | 150 | 2175 | 
| 50L | CGA580 | 10 m3 | 200 | 2900 | 







