Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM
Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM

| CAS No. | 74-84-0 |
| UN No. | 1035 |
| EINECS No. | 200-814-8 |
| Molecular weight | 30.07 |
| Appearance | colorless, odorless |
| Melting point | -172 ℃ |
| Boiling point | -88.6 ℃ |
| Density | 1.356 kg/m³ |
| DOT Class | 2.1 |
| Label | Flammable Gas |
At normal temperature and pressure, it is a colorless flammable gas with a unique smell of hydrocarbons. Soluble in alcohol, insoluble in water, active nature.


| Specification | 99.5% |
|---|---|
| Methane | ≤0.5 % |
| Ethylene | ≤0.1 % |
| Propane | ≤0.01 % |
| Cyclopropane | ≤0.01 % |
| Iso-Butane | ≤0.05 % |
| N-Butane | ≤0.05 % |
| Butene | ≤0.01 % |
| Iso-Butene | ≤0.01 % |
| C5+ | ≤200 ppm |
| Total Sulfur | ≤1 ppm |
| Carbon Dioxide | ≤20 ppm |
| Carbon Monoxide | ≤2 ppm |
| Moisture | ≤15 ppm |
| Cylinder Capacity | Valve | Weight |
|---|---|---|
| 40L | CGA350 | 12 kgs |
| 50L | CGA350 | 16 kgs |







