Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM
Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM

| CAS No. | 124-38-9 |
| UN No. | 1013 |
| EINECS No. | 204-696-9 |
| Molecular weight | 44.0095 |
| Appearance | colourless, odourless |
| Melting point | -56.6 ℃ |
| Boiling point | -78.5 ℃ |
| Density | 1.977g/L |
| DOT Class | 2.2 |
| Label | Non-toxic and Non-flammable Gas |
Carbon dioxide is a colorless and odorless gas at room temperature and pressure, soluble in water and most organic solvents such as hydrocarbons。



| Specification | 99.999% |
|---|---|
| Hydrogen | ≤0.5 ppm |
| Oxygen+Argon | ≤1 ppm |
| Nitrogen | ≤3 ppm |
| Carbon Monoxide | ≤0.5 ppm |
| THC | ≤2 ppm |
| Moisture | ≤3 ppm |
| Specification | 99.9999% |
|---|---|
| Hydrogen | ≤0.01ppm |
| Oxygen+Argon | ≤0.09 ppm |
| Nitrogen | ≤0.13 ppm |
| Carbon Monoxide | ≤0.01 ppm |
| CH4 | ≤0.01 ppm |
| Moisture | ≤0.17 ppm |
| Cylinder Capacity | Valve | Weight |
|---|---|---|
| 40L | QF-2 | 20 kgs |
| 50L | QF-2 | 35 kgs |







