Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM
Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM

| CAS No. | 1333-74-0 |
| UN No. | 1049 |
| EINECS No. | 215-605-7 |
| Molecular weight | 2.01588 |
| Appearance | colorless transparent, odorless, insoluble in water |
| Melting point | -259.2℃(14.01K) |
| Boiling point | -252.77℃(20.28K) |
| Density | 0.089g/L |
| DOT Class | 2.1 |
| Label | Flammable Gas |
Hydrogen (H 2 ) is a highly flammable gas produced by separating it from water and fossil fuels. We offer hydrogen in a variety of supply modes for a variety of applications.
Hydrogen, colorless, transparent, odorless, tasteless and insoluble in water, is a highly flammable gas at room temperature and pressure, and is the least dense gas known in the world.



| Specification | 99.999% |
|---|---|
| Oxygen | ≤1 ppm |
| Nitrogen | ≤5 ppm |
| Carbon Dioxide | ≤1 ppm |
| Carbon Monoxide | ≤1 ppm |
| Methane | ≤1 ppm |
| Moisture | ≤3 ppm |
| Specification | 99.9999% |
|---|---|
| Oxygen | ≤0.2 ppm |
| Nitrogen | ≤0.3 ppm |
| Carbon Dioxide | ≤0.05 ppm |
| Carbon Monoxide | ≤0.05 ppm |
| Methane | ≤0.1 ppm |
| Moisture | ≤0.5 ppm |
| Cylinder Capacity | Valve | Volume | bar | psig |
|---|---|---|---|---|
| 40L | QF-30A | 6 m3 | 150 | 2175 |
| 50L | QF-30A | 10 m3 | 200 | 2900 |







