Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM
Address
E02 No.509 Floor 5 Unit3 Building1 No.1700 Tianfu Avenue North Section High-tech district Chengdu City Pilot Free Trade Zone China(Sichuan)
Work Hours
Monday to Friday: 9AM - 6PM
Weekend: 10AM - 5PM

| CAS No. | 115-07-1 |
| UN No. | 1077 |
| EINECS No. | 204-062-1 |
| Molecular weight | 42.08 |
| Appearance | colorless, odorless, slightly sweet |
| Melting point | -185℃ |
| Boiling point | -47.7℃ |
| Density | 1.914kg/m3 |
| DOT Class | 2.1 |
| Label | Flammable Gas |
Propylene, an organic compound, is a colorless, odorless, slightly sweet gas, flammable, burning will produce bright flame, in the air explosion limit is 2.4% ~ 10.3%; Insoluble in water, soluble in ethanol, ether.


| Specification | 99.5% |
|---|---|
| Methane | ≤0.1 % |
| Ethane | ≤0.1 % |
| Propane | ≤0.1 % |
| Alkane | ≤1 ppm |
| Ethylene | ≤20 ppm |
| Hexin | ≤2 ppm |
| Methyl Acetylene & Allene | ≤5 ppm |
| Oxygen | ≤5 ppm |
| Carbon Monoxide | ≤2 ppm |
| Carbon Dioxide | ≤5 ppm |
| Butene & Butadiene | ≤5 ppm |
| Sulfur | ≤1 ppm |
| Moisture | ≤10 ppm |
| Methyl Alcohol | ≤10 ppm |
| Cylinder Capacity | Valve | Weight |
|---|---|---|
| 40L | QF-30A | 15 kgs |
| 926L | BXF-1 | 380 kgs |







